Info
edit entryadd/edit namesadd/edit resourcesadd/edit tags

- Info
- Names
Main Name | Fujiwara Takumi(ch9199) |
---|---|
Official Name | ja |
Age | 18 |
Gender Identity | male |
Height (in cm) | 174 |
Weight (in kg) | 58 |
age range | adolescentAn adolescent (teenager) is 13 to 19 years old. |
entity | humanModern humans are the only extant members of the subtribe Hominina. Together with chimpanzees, gorillas, and orangutans, they are part of the family Hominidae. Terrestrial animals, humans are characterized by their erect posture and bipedal locomotion; high manual dexterity and heavy tool use compared to other animals; open-ended and complex language use compared to other animal communications; larger, more complex brains than other animals; and highly advanced and organized societies. |
looks | brown hairThe character has brown hair., short hairShort hair is hair from (but not including) bald, up to (but not including) shoulder-length hair. This hair length is what one would typically, though not always, see on most males. Short hair includes hair that goes no more than a centimetre or two beyond the chin; anything longer is shoulder-length. |
nationality | JapaneseA character originating from the island nation of Japan. |
personality | calmFree from excitement or passion., charismaticCharisma is a compelling attractiveness or charm that can inspire devotion in others., stubbornIs a description of someone who has difficulty changing opinions. The word can also be used to describe objects that are difficult to move or change |
role | prodigyCharacter is very good at everything he/she does., studentA student or pupil is a learner, or someone who attends an educational institution. The may be understood to mean only those enrolled in some sort of educational institution, but, in its widest use, it applies to anyone who is learning, including mid-career adults who are taking vocational education or returning to university, or younger researchers or artists learning from a more experienced colleague and mentor. |
traits | quietCharacter remains quiet. In most cases, speaks only when spoken to. |
Resources | |
Rating | 8.84 (197) (based on anime-character ratings) |
Waifu | 1 users have this character as their husbando. |
Trash | Your husbando is 23% trash. |
Added by | hidden on 2009-06-13 00:52 |
Edited by | hidden on 2019-10-04 05:34 |
Main Name | Fujiwara Takumi(ch9199) |
---|---|
Official Name | ja |
Fujiwara Takumi is the main character in Initial D. Takumi has been driving up and down Akina mountain using a panda coloured Toyota Corolla Sprinter Trueno (AE86) since the age of 12, doing deliveries for his father's tofu shop. Because of this, he has became a very skilled driver and after overtaking Takahashi Keisuke he is thrown into the world of mountain pass racing.
- Clubs
- collapse pane
Clubs
directly related clubs
Initial D
Members: 31
Posts: 12
indirectly related clubs
Lelouch Lamperouge Fanclub
Members: 233
Posts: 85
Kitsune Fanclub
Members: 138
Posts: 2
Izumi Konata Fanclub
Members: 135
Posts: 21
Kuudere\Dandere Fanclub
Members: 132
Posts: 40
Quiet Girls
Members: 126
Posts: 105
Kouzuki Kallen Fanclub
Members: 84
Posts: 5
Gasai Yuno Fanclub
Members: 82
Posts: 18
The Badass Club
Members: 47
Posts: 42
Silent Girls Fanclub
Members: 26
Posts: 10
Fate/Grand Order Club
Members: 22
Posts: 1338
Evil Alliance
Members: 20
Posts: 19976
Kill La Kill Fanclub
Members: 19
Posts: 5
Tamaki Fanclub
Members: 12
Posts: 3
Seiyuu
add/edit seiyuu
Image | Name | Anime | Relation | Primary Seiyuu? | Comment |
---|---|---|---|---|---|
![]() | Miki Shin`ichirou | Initial D | main character in | yes | |
Initial D Battle Stage | main character in | yes | |||
Initial D Battle Stage 2 | main character in | yes | |||
Initial D Extra Stage 2 | secondary cast in | yes | |||
Initial D Fifth Stage | main character in | yes | |||
Initial D Final Stage | main character in | yes | |||
Initial D Fourth Stage | main character in | yes | |||
Initial D Second Stage | main character in | yes | |||
Initial D Third Stage | main character in | yes | |||
![]() | Miyano Mamoru | Shin Gekijouban Initial D | main character in | yes |
- Anime Appearance
- Related Entities
- collapse pane
related anime
add/edit anime relations
Relation | Image | Name | Episode appearance | Type | Episodes | Year | Rating | Average | Action |
---|---|---|---|---|---|---|---|---|---|
main character in | Initial D | 1-26 | TV Series | 26 | 1998 | 7.85 (4592) | 8.11 (4655) | vote stats | |
main character in | Initial D Battle Stage | OVA | 1 | 2002 | 4.91 (1578) | 6.95 (1591) | vote stats | ||
main character in | Initial D Battle Stage 2 | OVA | 1 | 2007 | 5.66 (724) | 6.95 (730) | vote stats | ||
secondary cast in | Initial D Extra Stage 2 | OVA | 1 | 2008 | 4.94 (957) | 6.66 (966) | vote stats | ||
main character in | Initial D Fifth Stage | 1-14 | TV Series | 14 | 2012 - 2013 | 7.36 (1289) | 7.56 (1295) | vote stats | |
main character in | Initial D Final Stage | 1-4 | TV Series | 4 | 2014 | 7.38 (1027) | 7.49 (1029) | vote stats | |
main character in | Initial D Fourth Stage | 1-24 | TV Series | 24 | 2004 - 2006 | 7.85 (3423) | 8.20 (3507) | vote stats | |
main character in | Initial D Second Stage | 1-13 | TV Series | 13 | 1999 - 2000 | 7.55 (3664) | 7.95 (3688) | vote stats | |
main character in | Initial D Third Stage | Movie | 1 | 2001 | 7.05 (3311) | 7.76 (3328) | vote stats | ||
cameo appearance in | School Rumble | 1 | TV Series | 26 | 2004 - 2005 | 8.11 (10531) | 8.45 (10723) | vote stats | |
main character in | Shin Gekijouban Initial D | 1-3 | Movie | 3 | 2014 - 2016 | 6.95 (387) | 7.07 (389) | vote stats |
related entities
relation tableadd/edit relations
Relation | Image | Name | ended? | Comment | Entity | Rating |
---|---|---|---|---|---|---|
friends with | Iketani Kouichirou | male, 21 | 4.37 (62) | |||
Kenji | male, 21 | 7.55 (35) | ||||
Takeuchi Itsuki | male, 18 | 2.97 (160) | ||||
has a love interest in | Mogi Natsuki | female, 18 | 3.03 (121) | |||
is family of | Fujiwara Bunta | parent - child | male, 43 | 8.68 (115) | ||
is the love interest of | Mogi Natsuki | female, 18 | 3.03 (121) | |||
Sayuki | female, 20 | 5.21 (41) | ||||
Uehara Mika | female, 17 | 6.83 (11) | ||||
is the rival of | Akiyama Nobuhiko | male | N/A (0) | |||
Akiyama Wataru | male, 21 | N/A (6) | ||||
Iwaki Seiji | male | N/A (6) | ||||
Kawai Atsurou | male | N/A (0) | ||||
Kogashiwa Kai | male, 19 | 3.25 (12) | ||||
Nakamura Kenta | male, 18 | 3.99 (40) | ||||
Nakazato Takeshi | male, 22 | 8.78 (18) | ||||
Ninomiya Daiki | male | N/A (0) | ||||
Satou Mako | female, 20 | 8.24 (25) | ||||
Sayuki | female, 20 | 5.21 (41) | ||||
Sudou Kyouichi | male | N/A (2) | ||||
Suetsugu Tooru | male | N/A (0) | ||||
Tachi Tomoyuki | male | N/A (0) | ||||
Takahashi Keisuke | male, 21 | 8.06 (77) | ||||
Takahashi Ryousuke | male, 23 | 8.61 (134) | ||||
is the subordinate of | Tachibana Yuuichi | yes | male, 42 | 7.20 (35) |