OTC Markets EXMKT - Delayed Quote • USD
Compare
At close: August 30 at 4:00 PM EDT
Historical Prices
Dividends Only
Stock Splits
Capital Gains
Daily
Weekly
Monthly
Currency in USD
Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Aug 30, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Aug 29, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Aug 28, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Aug 27, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Aug 26, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Aug 23, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Aug 22, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1,000,000 |
Aug 21, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Aug 20, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1,550,000 |
Aug 19, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Aug 16, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Aug 15, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Aug 14, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Aug 13, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Aug 12, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1,000,000 |
Aug 9, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Aug 8, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1,000,000 |
Aug 7, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Aug 6, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Aug 5, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1,000,050 |
Aug 2, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Aug 1, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jul 31, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jul 30, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1,320,000 |
Jul 29, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jul 26, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 500,000 |
Jul 25, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jul 24, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jul 23, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jul 22, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jul 19, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jul 18, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jul 17, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jul 16, 2024 | 0.0001 | 0.0001 | 0.0000 | 0.0001 | 0.0001 | 385,501,774 |
Jul 15, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jul 12, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jul 11, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 15,126,112 |
Jul 10, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 27,563,061 |
Jul 9, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 39,209,299 |
Jul 8, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jul 5, 2024 | 0.0001 | 0.0001 | 0.0000 | 0.0001 | 0.0001 | 32,977,699 |
Jul 3, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - |
Jul 2, 2024 | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 10,789,909 |
Jul 1, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 7,003,098 |
Jun 28, 2024 | 0.0001 | 0.0001 | 0.0000 | 0.0001 | 0.0001 | 1,250,499 |
Jun 27, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 4,790,049 |
Jun 26, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 2,440,267 |
Jun 25, 2024 | 0.0001 | 0.0001 | 0.0000 | 0.0001 | 0.0001 | 57,240,400 |
Jun 24, 2024 | 0.0001 | 0.0001 | 0.0000 | 0.0001 | 0.0001 | 34,799,650 |
Jun 21, 2024 | 0.0000 | 0.0001 | 0.0000 | 0.0001 | 0.0001 | 8,741,000 |
Jun 20, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jun 18, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 95,083,294 |
Jun 17, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 74,763,412 |
Jun 14, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 19,931,503 |
Jun 13, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 29,574,340 |
Jun 12, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 13,485,799 |
Jun 11, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 6,039,005 |
Jun 10, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jun 7, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jun 6, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jun 5, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jun 4, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 181,344,410 |
Jun 3, 2024 | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 14,699,499 |
May 31, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 89,512,003 |
May 30, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 40,084,305 |
May 29, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 51,018,991 |
May 28, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 32,771,368 |
May 24, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 71,521,267 |
May 23, 2024 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 62,900,218 |
May 22, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
May 21, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
May 20, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
May 17, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
May 16, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
May 15, 2024 | 0.0001 | 0.0001 | 0.0000 | 0.0001 | 0.0001 | 20,469,710 |
May 14, 2024 | 0.0000 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 54,143,198 |
May 13, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - |
May 10, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - |
May 9, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - |
May 8, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - |
May 7, 2024 | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 19,911,156 |
May 6, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 215,478,958 |
May 3, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
May 2, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 11,915,050 |
May 1, 2024 | 0.0000 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 6,311,517 |
Apr 30, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Apr 29, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 34,405,100 |
Apr 26, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 59,235,299 |
Apr 25, 2024 | 0.0001 | 0.0001 | 0.0000 | 0.0001 | 0.0001 | 2,282,598 |
Apr 24, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Apr 23, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 133,831,358 |
Apr 22, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 230,002,277 |
Apr 19, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 26,638,422 |
Apr 18, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 135,518,869 |
Apr 17, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 8,030,675 |
Apr 16, 2024 | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 26,473,307 |
Apr 15, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Apr 12, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 22,963,998 |
Apr 11, 2024 | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 3,370,100 |
Apr 10, 2024 | 0.0001 | 0.0001 | 0.0000 | 0.0001 | 0.0001 | 261,400 |
Apr 9, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 35,972,701 |
Apr 8, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 7,390,025 |
Apr 5, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 19,912,124 |
Apr 4, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 43,475,613 |
Apr 3, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Apr 2, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Apr 1, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Mar 28, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Mar 27, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Mar 26, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 44,352,024 |
Mar 25, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Mar 22, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Mar 21, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Mar 20, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Mar 19, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Mar 18, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 40,817,599 |
Mar 15, 2024 | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 4,710,000 |
Mar 14, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - |
Mar 13, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - |
Mar 12, 2024 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 5,642,000 |
Mar 11, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - |
Mar 8, 2024 | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 2,794,999 |
Mar 7, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 8,099,997 |
Mar 6, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 139,306,600 |
Mar 5, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 137,704,421 |
Mar 4, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 273,656,598 |
Mar 1, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Feb 29, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 123,354,098 |
Feb 28, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Feb 27, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Feb 26, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 39,731,089 |
Feb 23, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Feb 22, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Feb 21, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 85,969,331 |
Feb 20, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 12,832,446 |
Feb 16, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 12,487,736 |
Feb 15, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Feb 14, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Feb 13, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Feb 12, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Feb 9, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 138,836,883 |
Feb 8, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 208,819,026 |
Feb 7, 2024 | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 57,386,175 |
Feb 6, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Feb 5, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Feb 2, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 46,118,365 |
Feb 1, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 2,406,100 |
Jan 31, 2024 | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 11,936,703 |
Jan 30, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 9,356,196 |
Jan 29, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 282,000,089 |
Jan 26, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 3,924,710 |
Jan 25, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 13,717,499 |
Jan 24, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 35,925,118 |
Jan 23, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 174,176,954 |
Jan 22, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jan 19, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 176,411,668 |
Jan 18, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jan 17, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jan 16, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 315,860,142 |
Jan 12, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 51,294,624 |
Jan 11, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 8,290,499 |
Jan 10, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - |
Jan 9, 2024 | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 237,271,087 |
Jan 8, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jan 5, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 30,990,298 |
Jan 4, 2024 | 0.0001 | 0.0002 | 0.0000 | 0.0001 | 0.0001 | 456,317,195 |
Jan 3, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Jan 2, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 249,489,376 |
Dec 29, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 190,547,099 |
Dec 28, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 14,497,503 |
Dec 27, 2023 | 0.0001 | 0.0001 | 0.0000 | 0.0001 | 0.0001 | 202,807,380 |
Dec 26, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 51,188,316 |
Dec 22, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 20,562,403 |
Dec 21, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 7,190,628 |
Dec 20, 2023 | 0.0001 | 0.0001 | 0.0000 | 0.0001 | 0.0001 | 57,863,215 |
Dec 19, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 12,060,595 |
Dec 18, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 12,788,737 |
Dec 15, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Dec 14, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Dec 13, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Dec 12, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 148,953,826 |
Dec 11, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 81,110,071 |
Dec 8, 2023 | 0.0001 | 0.0001 | 0.0000 | 0.0001 | 0.0001 | 338,884,789 |
Dec 7, 2023 | 0.0001 | 0.0001 | 0.0000 | 0.0001 | 0.0001 | 6,241,012 |
Dec 6, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Dec 5, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Dec 4, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 232,636,775 |
Dec 1, 2023 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 1,580,800 |
Nov 30, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Nov 29, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 15,981,074 |
Nov 28, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Nov 27, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Nov 24, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Nov 22, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Nov 21, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 10,246,577 |
Nov 20, 2023 | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 8,551,590 |
Nov 17, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Nov 16, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Nov 15, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Nov 14, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 55,407,199 |
Nov 13, 2023 | 0.0001 | 0.0001 | 0.0000 | 0.0001 | 0.0001 | 162,529,352 |
Nov 10, 2023 | 0.0001 | 0.0001 | 0.0000 | 0.0001 | 0.0001 | 262,955,317 |
Nov 9, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 77,976,315 |
Nov 8, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Nov 7, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 111,422,267 |
Nov 6, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 823,100,292 |
Nov 3, 2023 | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 0.0001 | 258,551,618 |
Nov 2, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 110,275,788 |
Nov 1, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 60,648,959 |
Oct 31, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Oct 30, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Oct 27, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 11,050,007 |
Oct 26, 2023 | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 124,409,226 |
Oct 25, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Oct 24, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 3,875,405 |
Oct 23, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 12,073,716 |
Oct 20, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 9,561,345 |
Oct 19, 2023 | 0.0001 | 0.0001 | 0.0000 | 0.0001 | 0.0001 | 7,748,992 |
Oct 18, 2023 | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 13,974,573 |
Oct 17, 2023 | 0.0000 | 0.0001 | 0.0000 | 0.0001 | 0.0001 | 19,271,418 |
Oct 16, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 3,849,991 |
Oct 13, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Oct 12, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Oct 11, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 425,389,531 |
Oct 10, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Oct 9, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 6,775,989 |
Oct 6, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Oct 5, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Oct 4, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 188,054,820 |
Oct 3, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Oct 2, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 16,060,043 |
Sep 29, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 48,030,067 |
Sep 28, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 560,812,694 |
Sep 27, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 81,716,209 |
Sep 26, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 8,724,942 |
Sep 25, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 600,315,045 |
Sep 22, 2023 | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 0.0001 | 253,704,106 |
Sep 21, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Sep 20, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 150,358,326 |
Sep 19, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 287,822,160 |
Sep 18, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 449,362,897 |
Sep 15, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 451,146,267 |
Sep 14, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 620,430,937 |
Sep 13, 2023 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | - |
Sep 12, 2023 | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 0.0002 | 485,447,846 |
Sep 11, 2023 | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 0.0002 | 825,903,082 |
Sep 8, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | - |
Sep 7, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 602,708,811 |
Sep 6, 2023 | 0.0001 | 0.0001 | 0.0000 | 0.0001 | 0.0001 | 31,751,417 |
Sep 5, 2023 | 0.0001 | 0.0001 | 0.0000 | 0.0001 | 0.0001 | 22,401,268 |
Sep 1, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 9,521,096 |
Aug 31, 2023 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 68,273,263 |
Related Tickers
FUNI Hypha Labs, Inc.
IDXG Interpace Biosciences, Inc.
1.4500
-7.64%
VTAL.CN Justera Health Ltd.
0.0100
0.00%
IZOZF Izotropic Corporation
0.0600
0.00%
BIAF bioAffinity Technologies, Inc.
1.5000
-3.23%
OPK OPKO Health, Inc.
1.6800
+5.66%
APDN Applied DNA Sciences, Inc.
1.9100
-13.57%
EXAS Exact Sciences Corporation
61.69
-0.92%
GH Guardant Health, Inc.
25.58
-1.35%